Index of /pdf/NAAC/DVV/2023-24/3.4.3

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.ISR_18-19.pdf 2024-05-28 14:26 3.2M 
 1.ISR_19-20.pdf 2024-05-28 14:26 2.1M 
 2.ISR_18-19.pdf 2024-05-28 14:26 2.0M 
 2.ISR_19-20.pdf 2024-05-28 14:26 2.2M 
 3.4.3.2018-19_Summar..>2024-05-29 15:45 1.4M 
 3.4.3.2019-20_Summar..>2024-05-29 15:45 1.4M 
 3.4.3.2020-21Summary..>2024-05-29 15:45 1.2M 
 3.4.3.2021-22Summary..>2024-05-29 15:45 1.2M 
 3.4.3.2022-23Summary..>2024-05-29 15:45 1.2M 
 3.ISR_18-19.pdf 2024-05-28 14:26 2.8M 
 3.ISR_19-20.pdf 2024-05-28 14:26 2.5M 
 4.ISR_18-19.pdf 2024-05-28 14:26 3.1M 
 4.ISR_19-20.pdf 2024-05-28 14:26 2.1M 
 5.ISR_18-19.pdf 2024-05-28 14:26 1.4M 
 5.ISR_19-20.pdf 2024-05-28 14:26 1.8M 
 6.ISR_18-19.pdf 2024-05-28 14:26 2.6M 
 6.ISR_19-20.pdf 2024-05-28 14:26 1.9M 
 7.ISR_18-19.pdf 2024-05-28 14:26 3.3M 
 7.ISR_192-20.pdf 2024-05-28 14:26 1.9M 
 8.ISR_18-19.pdf 2024-05-28 14:26 5.4M 
 9.ISR_18-19.pdf 2024-05-28 14:26 3.9M 
 Geo_Tag_Declaration_..>2024-05-29 16:35 57K